Turns a column of names, emails, domains or LinkedIn URLs into the contact detail you are missing.
The name lookups read up to four columns — name, company, location, job title — and send them as one
description of the person. Extra columns cost nothing and change the answer. A name on its own
matches thousands of people; John Smith · Acme · Berlin · VP Sales matches one.
Names exported from a CRM as Doe, John are flipped to John Doe automatically.
You do not need to clean them first.
Prices are in credits, per row. A row is charged whether or not anything is found — the search runs either way. The cheapest lookup is Find LinkedIn URL from Name at 1 credit; the most expensive is Find Phone from LinkedIn Profile at 50 credits.
| Lookup | Columns it reads | Cost per row |
|---|---|---|
| Find LinkedIn URL from Name | Full Name + Company (optional) + Location (optional) + Job Title (optional) | 1 credit |
| Find LinkedIn URL from Email | Email Address | 5 credits |
| Find Email from Name | Full Name + Company (optional) + Location (optional) + Job Title (optional) | 7 credits |
| Find Email from LinkedIn Profile | LinkedIn Profile URL | 10 credits |
| Get LinkedIn Profile Details | LinkedIn Profile URL | 10 credits |
| Find Phone from LinkedIn Profile | LinkedIn Profile URL | 50 credits |
| Lookup | Columns it reads | Cost per row |
|---|---|---|
| Find Company Email | Company Name | 1 credit |
| Find Company Employee Count | Company Name | 1 credit |
| Find Company LinkedIn URL | Company Name | 1 credit |
| Find Company Phone | Company Name | 1 credit |
| Find Company Website | Company Name | 1 credit |
| Get Employee Count from LinkedIn Company | LinkedIn Company Page URL | 1 credit |
| List Employees by Company Domain | Company Domain | 0.5 / employee |
| List Employees by Company Name | Company Name | 0.5 / employee |
| List Employees from LinkedIn Company | LinkedIn Company Page URL | 0.5 / employee |
| Get LinkedIn Company Details | LinkedIn Company Page URL | 6 credits |
| Lookup | Columns it reads | Cost per row |
|---|---|---|
| Get LinkedIn Post Reactions | LinkedIn Post URL | 1 credit |
| Look Up an Instagram Profile | Instagram Handle or URL | 1 credit |
| Lookup | Columns it reads | Cost per row |
|---|---|---|
| B2B Data Lookup (Any Input) | Company or Person Identifier | 1 credit |
Any row that already has a value in the answer column is skipped and costs nothing. That is what makes re-running safe: fix the ten rows that failed, run it again, and only those ten are charged.
Google stops any add-on after six minutes. A long run stops itself just before that, tells you the row it reached, and keeps everything written so far. Run it again to carry on — the finished rows are skipped. Expect roughly 400–600 rows per run.
Get LinkedIn Profile Details, List Employees by Company Domain, List Employees by Company Name, List Employees from LinkedIn Company run in the background and are waited on for up to a minute each, so those manage nearer 5–10 rows per run. Everything else answers immediately.