Pass in any company name or domain and get back full company details — industry, employee count, headquarters, founded year, website, description, LinkedIn URL and more — in one API call.
curl -X POST https://linkfinderai.com/api/v1/enrich \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"type": "company_name_to_website",
"input_data": "Notion"
}'
| Field | Type | Description |
|---|---|---|
| name | string | Company name |
| industry | string | Industry classification |
| company_size | integer | Employee headcount |
| followerCount | integer | LinkedIn followers |
| city | string | HQ city |
| country | string | HQ country |
| founded | integer | Year founded |
| website | string | Company website |
| tagline | string | Company tagline |
| company_description | string | Full about section |
| company_linkedin_url | string | LinkedIn company URL |
| specialities | array | Listed specialities |
| logo | string | Company logo URL |
| company_email | string | Contact email if listed |
company_linkedin_url to get the full employee list with emails. Two calls, complete account intelligence.Get your API key in 30 seconds. No credit card required.