Pass in any LinkedIn company URL and get back full company data — size, industry, description, headquarters, founded year, follower count and more — in one API call.
curl -X POST https://linkfinderai.com/api/v1/enrich \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"type": "linkedin_company_to_linkedin_info",
"input_data": "https://www.linkedin.com/company/stripe"
}'
| Field | Type | Description |
|---|---|---|
| name | string | Company name |
| industry | string | Industry classification |
| company_size | integer | Number of employees |
| followerCount | integer | LinkedIn followers |
| city | string | HQ city |
| country | string | HQ country |
| founded | integer | Year founded |
| website | string | Company website URL |
| company_description | string | Full about section |
| tagline | string | Company tagline |
| specialities | array | Listed specialities |
| logo | string | Company logo URL |
| company_email | string | Contact email if listed |
| company_phone | string | Contact phone if listed |
{"status": "not_found"}. You are not charged credits for failed lookups.Get your API key in 30 seconds. No credit card required.